The RunDerby Race Series 2023 prize winners are as follows:
Male Cat | Male Prize | Winner | Female Cat | Female Prize | Winner |
---|---|---|---|---|---|
1st | £50 Cash | Martin Bannister (unaffiliated) | 1st | £50 Cash | Rachel Naylor (Derby Athletic Club) |
2nd | £30 Cash | Christopher Magee (Long Eaton Running Club) | 2nd | £30 Cash | Danielle Stack (Sinfin Running Club) |
3rd | £20 Cash | Shaun Cooper (Team Derby Runner) | 3rd | £20 Cash | Jenny Lloyd (Team Derby Runner) |
MU20 | £15 Cash | None | FU20 | £15 Cash | None |
MV40-49 | £15 Cash | Tom Halton (Long Eaton Running Club) 2nd MV40 promoted | FV40-49 | £15 Cash | Penny Plummer (Long Eaton Running Club) 3rd FV40 promoted |
MV50-59 | £15 Cash | Brian Thomas (Shelton Striders) | FV50-59 | £15 Cash | Tracey Glover (South Derbyshire Road Runners) |
MV60+ | £15 Cash | Ian Crompton (Shelton Striders) | FV60+ | £15 Cash | Jill Burke (Derby Athletic Club) |
(Prizes kindly donated by each of the 7 events listed in RunDerby Race Series).
Long Eaton Running Club won the RunDerby Race Series shield for the highest placed affiliated running club in the Club League Table (mixed genders).
Congratulations to all of the runners who made up the 2023 RunDerby Hall of Fame.
Everyone named in the Hall of Fame are automatically entered into a prize draw to win:
- £30 cash.
- A free entry into every 2024 RunDerby race.
The prize draw will take place on Tuesday 13th February 2024 at 6.20pm outside West Park Leisure Centre, Wilsthorpe Rd, Long Eaton, Nottingham NG10 4AA.
The RunDerby Race Series 2022 prize winners were as follows:
Male Cat | Male Prize | Winner | Female Cat | Female Prize | Winner |
---|---|---|---|---|---|
1st | £50 Cash | Stephen Horton (Long Eaton Running Club) | 1st | £50 Cash | Janine Barrowcliffe (Long Eaton Running Club) |
2nd | £30 Cash | Samuel Broughton (Sinfin Running Club) | 2nd | £30 Cash | Liz Phillips (Shelton Striders) |
3rd | £20 Cash | Phil Shearing (Erewash Valley RC) | 3rd | £20 Cash | Fiona McIntyre (Team Derby Runner) |
MU20 | £15 Cash | None | FU20 | £15 Cash | None |
MV40-49 | £15 Cash | Luke Woodiwiss (Long Eaton Running Club) 2nd MV40 promoted | FV40-49 | £15 Cash | Diane Hill (Long Eaton Running Club) 2nd FV40 promoted |
MV50-59 | £15 Cash | Paul Wade (Erewash Valley RC) | FV50-59 | £15 Cash | Alyson Woodcock (Sinfin Running Club) 3rd FV50 promoted |
MV60+ | £15 Cash | Peter Edmonds (Long Eaton Running Club) | FV60+ | £15 Cash | None |
(Prizes kindly donated by each of the 7 events listed in RunDerby Race Series).
Long Eaton Running Club won the RunDerby Race Series shield for the highest placed affiliated running club in the Club League Table (mixed genders).
Congratulations to all of the runners who made up the 2022 RunDerby Hall of Fame.
Everyone named in the Hall of Fame are automatically entered into a prize draw to win:
- £30 cash.
- A free entry into every 2023 RunDerby race.
Congratulation to Alyson Woodcock (Sinfin Running Club) who won this prize.
The RunDerby Race Series 2021 (postponed from 2020) prize winners were as follows:
Male Cat | Male Prize | Winner | Female Cat | Female Prize | Winner |
---|---|---|---|---|---|
1st | £45 Cash | William Lunn-Pigula (Long Eaton Running Club) | 1st | £45 Cash | Liz Phillips (Shelton Striders) |
2nd | £25 Cash | Michael Bland (Long Eaton Running Club) | 2nd | £25 Cash | Rachel Farrow (Shelton Striders) |
3rd | £15 Cash | Alex Duthie (Ilkeston Running Club) | 3rd | £15 Cash | Fiona McIntyre (Team Derby Runner) |
MU20 | £10 Cash | None | FU20 | £10 Cash | None |
MV40-49 | £10 Cash | Mark Ison (Team Derby Runner) | FV35-44 | £10 Cash | Sally Cartwright (Shelton Striders) 2nd FV35 promoted |
MV50-59 | £10 Cash | Ian Crompton (Shelton Striders) | FV45-54 | £10 Cash | Sarah Viaene (Smalley Road Runners) 3rd FV45 promoted |
MV60+ | £10 Cash | Mark Hulands (Rolls Royce Harriers) | FV55+ | £10 Cash | None |
(Prizes kindly donated by each of the 5 events listed in RunDerby Race Series).
Long Eaton Running Club won the RunDerby Race Series shield for the highest placed affiliated running club in the Club League Table (mixed genders).
Congratulations to all of the runners who made up the 2021 RunDerby Hall of Fame.
Everyone named in the Hall of Fame are automatically entered into a prize draw to win:
- £30 cash.
- A free entry into every 2022 RunDerby race.
Congratulation to Dave Ainslie who won this prize.
The RunDerby Race Series 2019 prize winners were as follows:
Male Cat | Male Prize | Winner | Female Cat | Female Prize | Winner |
---|---|---|---|---|---|
1st | £45 Cash | Aston Perrin (Long Eaton Running Club) | 1st | £45 Cash | Tracy Hinxman (Derby Athletic Club) |
2nd | £25 Cash | Mike Blair (Matlock Athletics Club) | 2nd | £25 Cash | Hannah Jones (Mickleover Running Club) |
3rd | £15 Cash | Chris Wilshaw (Shelton Striders) | 3rd | £15 Cash | Rachel Uff (unaffiliated) |
MU20 | £10 Cash | Will Pattison (Barrow Runners) | FU20 | £10 Cash | None |
MV40-49 | £15 Cash | Wade Fodden (Long Eaton Running Club) 2nd MV40 promoted | FV35-44 | £15 Cash | Raj Todd (Mickleover Running Club) |
MV50-59 | £15 Cash | Alistair Chambers (Ivanhoe Runners) | FV45-54 | £15 Cash | Joanne McCluskey (Smalley Road Runners) 2nd FV45 promoted |
MV60+ | £15 Cash | Andrew Williams (Notts AC) | FV55+ | £15 Cash | Jill Burke (Derby Athletic Club) |
(Prizes kindly donated by each of the 6 events listed in RunDerby Race Series).
Smalley Road Runners won the RunDerby Race Series shield for the highest placed affiliated running club in the Club League Table (mixed genders).
Congratulations to all of the runners who made up the 2019 RunDerby Hall of Fame.
Everyone named in the Hall of Fame are automatically entered into a prize draw to win:
- £30 cash.
- A free entry into every 2020 RunDerby race.
Congratulations to Phil Shearing who won this prize.
The RunDerby Race Series 2018 prize winners were as follows:
Male Cat | Male Prize | Winner | Female Cat | Female Prize | Winner |
---|---|---|---|---|---|
1st | £50 Cash | Andy Harding (Belper Ten Twenty Triathlon Club) | 1st | £50 Cash | Rachel Uff (Unattached) |
2nd | £30 Cash | Aston Perrin (Long Eaton Running Club) | 2nd | £30 Cash | Jill Burke (Derby Athletic Club) |
3rd | £20 Cash | Sam Davis (Unattached) | 3rd | £20 Cash | Emma Cull (Mickleover Running Club) |
MU20 | £15 Cash | None | FU20 | £15 Cash | None |
MV40-49 | £20 Cash | Lee D'Arcy (Heanor Running Club) | FV35-44 | £20 Cash | Lucy Astley (Mickleover Running Club) |
MV50-59 | £20 Cash | Richard Cliff (Long Eaton Running Club) | FV45-54 | £20 Cash | Claire Steele (Derwent Runners (Derby)) |
MV60+ | £20 Cash | Andrew Williams (Notts AC) | FV55+ | £20 Cash | Ros Johnson (Derwent Runners (Derby)) 2nd FV55 promoted |
(Prizes kindly donated by each of the 7 events listed in RunDerby Race Series).
Derwent Runners (Derby) won the RunDerby Race Series shield for the highest placed affiliated running club in the Club League Table (mixed genders).
Congratulations to all of the runners who made up the 2018 RunDerby Hall of Fame.
Everyone named in the Hall of Fame are automatically entered into a prize draw to win:
- £30 cash.
- A free entry into every 2019 RunDerby race.
Congratulations to Steve Hand who won this prize.
The RunDerby Race Series 2017 prize winners were as follows:
Male Cat | Male Prize | Winner | Female Cat | Female Prize | Winner |
---|---|---|---|---|---|
1st | £70 Derby Runner Vouchers | Chris Millett (Team Derby Runner) | 1st | £70 Derby Runner Vouchers | Leonie Shipley (Derby Athletic Club) |
2nd | £40 Derby Runner Vouchers | John Rouse (Derby Athletic Club) | 2nd | £40 Derby Runner Vouchers | Pascale Holden (Shelton Striders) |
3rd | £30 Derby Runner Vouchers | Robert Eaton (South Derbyshire Road Runners) | 3rd | £30 Derby Runner Vouchers | Jill Burke (Heanor Running Club) |
MU20 | £30 Derby Runner Vouchers | None | FU20 | £30 Derby Runner Vouchers | Danielle Stack (Team Derby Runner) |
MV40-49 | £30 Derby Runner Vouchers | Matt Cartwright (Derwent Runners (Derby)) 2nd MV40 promoted | FV35-44 | £30 Derby Runner Vouchers | Nikki Reeves (South Derbyshire Road Runners) 2nd FV35 promoted |
MV50-59 | £30 Derby Runner Vouchers | Neil Realey (Unattached) | FV45-54 | £30 Derby Runner Vouchers | Liz Phillips (Shelton Striders) 2nd FV45 promoted |
MV60+ | £30 Derby Runner Vouchers | Christopher Morrison (Sinfin Running Club) | FV55+ | £30 Derby Runner Vouchers | Kath Spencer (Barrow Runners) |
(Prizes kindly donated by each of the 8 events listed in RunDerby Race Series and the Derby Runner).
Shelton Striders won the RunDerby Race Series shield for the highest placed affiliated running club in the Club League Table (mixed genders).
Congratulations to all of the runners who made up the 2017 RunDerby Hall of Fame.
Everyone named in the Hall of Fame are automatically entered into a prize draw to win:
- £200 worth of kit donated by the Derby Runner (head-to-toe).
- A free entry into every 2018 RunDerby race.
Congratulations to Johan Sonesson who won this prize.
The RunDerby Race Series 2016 prize winners were as follows:
Male Cat | Male Prize | Winner | Female Cat | Female Prize | Winner |
---|---|---|---|---|---|
1st | £70 Derby Runner Vouchers | Chris Millett (Team Derby Runner) | 1st | £70 Derby Runner Vouchers | Rachel Olivant (Derby Athletic Club) |
2nd | £40 Derby Runner Vouchers | Andy Harding (Belper Ten Twenty Triathlon Club( | 2nd | £40 Derby Runner Vouchers | Leonie Shipley (Derby Athletic Club) |
3rd | £30 Derby Runner Vouchers | Ben Taylor (Shelton Striders) | 3rd | £30 Derby Runner Vouchers | Jill Burke (Heanor Running Club) |
MU20 | £30 Derby Runner Vouchers | James Realey (Shelton Striders) | FU20 | £30 Derby Runner Vouchers | Danielle Stack (Team Derby Runner) |
MV40-49 | £30 Derby Runner Vouchers | Tim Spate (Shelton Striders) | FV35-44 | £30 Derby Runner Vouchers | Steph Spencer (Derby Athletic Club) |
MV50-59 | £30 Derby Runner Vouchers | Russell Parkin (Derby Athletic Club) | FV45-54 | £30 Derby Runner Vouchers | Tracey Glover (South Derbyshire Road Runners) 2nd FV45 promoted |
MV60+ | £30 Derby Runner Vouchers | Tony Barrable (Team Derby Runner) | FV55+ | £30 Derby Runner Vouchers | Ros Johnson (Derwent Runners (Derby)) |
(Prizes kindly donated by each of the 9 events listed in RunDerby Race Series and the Derby Runner).
Team Derby Runner won the RunDerby Race Series shield for the highest placed affiliated running club in the Club League Table (mixed genders).
Congratulations to all of the runners who made up the 2016 RunDerby Hall of Fame.
Everyone named in the Hall of Fame were automatically entered into a prize draw to win:
- £200 worth of kit donated by the Derby Runner (head-to-toe).
- A free entry into every 2017 RunDerby race (including a free team into the Hairy Helmet Relay).
Congratulations to Craig Fisher who won this prize.
The RunDerby Race Series 2015 prize winners were as follows:
Male Cat | Male Prize | Winner | Female Cat | Female Prize | Winner |
---|---|---|---|---|---|
1st | £70 Derby Runner Vouchers | Andy Harding (unaffiliated) | 1st | £70 Derby Runner Vouchers | Jill Burke (Heanor Running Club) |
2nd | £40 Derby Runner Vouchers | Roger Grand (Trentham RC) | 2nd | £40 Derby Runner Vouchers | Christina Hawtin (South Derbyshire Road Runners) |
3rd | £30 Derby Runner Vouchers | Sam Pearch (Shelton Striders) | 3rd | £30 Derby Runner Vouchers | Amanda Ormond (Shelton Striders) |
MU20 | £30 Derby Runner Vouchers | James Realey (Shelton Striders) | FU20 | £30 Derby Runner Vouchers | None |
MV40-49 | £30 Derby Runner Vouchers | Matt Cartwright (Derwent Runners (Derby)) 2nd V40 promoted | FV35-44 | £30 Derby Runner Vouchers | Steph Spencer (Derby Athletic Club) 2nd FV35 promoted |
MV50-59 | £30 Derby Runner Vouchers | Russell Parkin (Derby Athletic Club) | FV45-54 | £30 Derby Runner Vouchers | Tracey Glover (South Derbyshire Road Runners) 2nd FV45 promoted |
MV60+ | £30 Derby Runner Vouchers | Daniel Coleman (unaffiliated) | FV55+ | £30 Derby Runner Vouchers | Rita Fisher (Heanor Running Club) |
(Prizes kindly donated by each of the 8 events listed in RunDerby Race Series and the Derby Runner).
Shelton Striders won the RunDerby Race Series shield for the highest placed affiliated running club in the Club League Table (mixed genders).
Congratulations to all of the runners who made up the 2015 RunDerby Hall of Fame.
Everyone named in the Hall of Fame were automatically entered into a prize draw to win:
- £200 worth of kit donated by the Derby Runner (head-to-toe).
- A free entry into every 2016 RunDerby race (including a free team into the Hairy Helmet Relay).
Congratulations to Richard Tissington who won this prize.
The RunDerby Race Series 2014 prize winners were as follows:
Male Cat | Male Prize | Winner | Female Cat | Female Prize | Winner |
---|---|---|---|---|---|
1st | £70 Vouchers (£50 Argos & £20 Derby Runner) | Dale Annable (Heanor Running Club) | 1st | £70 Vouchers (£50 Canopy & £20 Derby Runner) | Lisa Palmer (Heanor Running Club) |
2nd | £40 Derby Runner Vouchers | Stephen Price (UKnetrunner.co.uk) | 2nd | £40 Derby Runner Vouchers | Jill Burke (Heanor Running Club) |
3rd | £30 Derby Runner Vouchers | Sam Pearch (Shelton Striders) | 3rd | £30 Derby Runner Vouchers | Pascale Holden (Shelton Striders) |
MU20 | £30 Derby Runner Vouchers | James Realey (Shelton Striders) | FU20 | £30 Derby Runner Vouchers | None |
MV40-49 | £30 Derby Runner Vouchers | Alan Pickering (Matlock Athletic Club) | FV35-44 | £30 Derby Runner Vouchers | Clare Harrison (Sinfin Running Club) 3rd FV35 promoted |
MV50-59 | £30 Derby Runner Vouchers | Russell Parkin (Derby Athletic Club) | FV45-54 | £30 Derby Runner Vouchers | Theresa Kate Hempsall (Belper Harriers) 2nd FV45 promoted |
MV60+ | £30 Derby Runner Vouchers | Daniel Coleman (unaffiliated) | FV55+ | £30 Derby Runner Vouchers | Robin Lovell (Derwent Runners) |
(Prizes kindly donated by each of the 8 events listed in RunDerby Race Series and the Derby Runner).
Heanor Running Club won the RunDerby Race Series shield for the highest placed affiliated running club in the Club League Table (mixed genders).
Congratulations to all of the runners who made up the 2014 RunDerby Hall of Fame.
Everyone named in the Hall of Fame were automatically entered into a prize draw to win:
- £200 worth of kit donated by the Derby Runner (head-to-toe).
- A free entry into every 2015 RunDerby race (including a free team into the Hairy Helmet Relay).
Congratulations to Oliver Meek who won this prize.
Rules
1. The results received from each race are deemed as final after two weeks of the event.
2. Veterans are eligible for open individual prizes.
3. Runners will only be awarded one individual prize of the highest prize value.
4. Where open prizes are won by veterans, the first veteran to finish in each age category who has not already qualified for an open prize will receive the age group prize.
5. All amendments/mistakes must be made to the event organiser as soon as possible and the RunDerby prize structure will be deemed as finalised two weeks after the final event of the RunDerby Race Series and results.
6. All prize winners will be displayed on the RunDerby website.
7. Only runners who complete a minimum of 5 events will be eligible for a prize.
8. Age category is determined by the age of the runner on the first race in the series.
9. Awards in the RunDerby Club League Table apply to UKA affiliated clubs.
10. Prizes will only be awarded based on the information received from the event organiser and therefore the data submitted through the formal entry process. If runners have failed to supply any accurate information (including accurate name spellings) relevant to the prize awards through the official entry process then they will not be included in the results and will not receive the relevant prize. It is the runners’ responsibility to ensure their entrant data is submitted accurately for each event.
11. Any runner falsely claiming a prize through their entry data, by claiming to be someone else, or by any other fraudulent method will result in the prize being withdrawn from them and the runner will be reported to UK Athletics.
12. All prizes not collected at the presentations must be collected from the Derby Runner within 1 calendar month of the presentations.
13. All appeals and correspondence to be addressed to RunDerby through the Contact Us page and if necessary circulated around each race organiser of the Race Series. The decision of the RunDerby Director shall be final.