The 2018 Female RunDerby league table (after 7 out of 7 events) – updated: 04/01/2019
x = score not counted towards your total in the series (best 5 scores out of 7). It does not mean the score is deducted from your total score.
* = means you have not completed enough events to count towards the official final individual league table standings or be eligible for prizes. Your points will still count towards the Affiliated Club League Table. (Applicable at the end of the season).
Age category and affiliated club (or unaffiliated) is set as the first event in the RunDerby Race Series.
Pos | Name | Affiliated Club | Cat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | # |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rachel Uff | SF | x233 | 250 | 246 | 234 | x233 | 247 | 234 | 1211 | 7 | |
2 | Jill Burke | Derby Athletic Club | FV55 | x230 | x | 244 | 237 | 235 | 245 | 236 | 1197 | 6 |
3 | Emma Cull | Mickleover Running Club | SF | x | 235 | 232 | x168 | 215 | 239 | 215 | 1136 | 6 |
4 | Katie Dennis | South Derbyshire Road Runners | SF | 212 | x | x | 209 | 224 | 236 | 225 | 1106 | 5 |
5 | Danielle Stack | Team Derby Runner | SF | 200 | x | 233 | x180 | 196 | 227 | 203 | 1059 | 6 |
6 | Emily Januszewski | Derwent Runners (Derby) | SF | 192 | x | 225 | 199 | 210 | 228 | x | 1054 | 5 |
7 | Anna Harding | Belper Ten Twenty Triathlon Club | SF | 155 | x | 235 | 153 | x | 235 | 218 | 996 | 5 |
8 | Ros Johnson | Derwent Runners (Derby) | FV55 | 125 | 228 | 210 | x38 | x | 193 | 169 | 925 | 6 |
9 | Lucy Astley | Mickleover Running Club | FV35 | 100 | 216 | x | x | 160 | 219 | 162 | 857 | 5 |
10 | Claire Steele | Derwent Runners (Derby) | FV45 | 169 | 10 | 203 | x | 148 | 217 | x | 747 | 5 |
11 | Nicola Dennison | FV35 | 10 | 186 | 165 | x10 | x | 213 | 161 | 735 | 6 | |
12 | Catherine Eden | Erewash Valley RC | FV35 | 143 | 202 | x | 28 | 179 | x | 134 | 686 | 5 |
13 | Charlotte Dowson | FV35 | 10 | 212 | 201 | x10 | 162 | x | 95 | 680 | 6 | |
14 | Fiona Mcintyre | FV35 | 10 | x | 188 | x | 128 | 204 | 109 | 639 | 5 | |
15 | Liz Phillips | Shelton Striders | FV45 | 72 | x | 207 | 79 | 174 | x | 105 | 637 | 5 |
16 | Emma Leeming | Derwent Runners (Derby) | FV35 | 10 | 220 | 204 | 10 | 56 | x | x | 500 | 5 |
17 | Joanne Woodward | Team Derby Runner | SF | 10 | 184 | 163 | x | 93 | x | 10 | 460 | 5 |
18 | Tracey Griffiths | Mickleover Running Club | FV35 | 10 | x | 180 | 10 | 10 | 194 | x10 | 404 | 6 |
19 | Alyson Woodcock | FV45 | 24 | x | 10 | x | 109 | 183 | 63 | 389 | 5 | |
20 | Angela Roome | Team Derby Runner | FV45 | 10 | x | 117 | 10 | 42 | 136 | x10 | 315 | 6 |
21 | Kat Fletcher | SF | 10 | 164 | x | 10 | 62 | x | 10 | 256 | 5 | |
22 | Michelle Kinsey | FV45 | 10 | x | 71 | 10 | 10 | 154 | x10 | 255 | 6 | |
23 | Lisa Kirkley | FV45 | 10 | 70 | x | 10 | 103 | x | 14 | 207 | 5 | |
24 | Annmarie Winter | Shelton Striders | SF | 10 | 78 | 92 | 10 | 10 | x | x | 200 | 5 |
25 | Margaret Cowling | Shelton Striders | FV55 | 10 | x | 114 | x | 10 | 10 | 10 | 154 | 5 |
26 | Alex Hall | Shelton Striders | FV35 | 39 | x | x | 10 | 10 | 10 | 10 | 79 | 5 |
27 | Kay Smith | FV55 | 10 | x | x | 10 | 10 | 10 | 10 | 50 | 5 | |
28 | Jamie Whittaker* | Erewash Valley RC | FV35 | 237 | x | x | x | 242 | 248 | 240 | 967 | 4 |
29 | Steph Spencer* | Derby Athletic Club | FV45 | 239 | x | x | x | 236 | 246 | 235 | 956 | 4 |
30 | Kimberley Tinsley* | SF | 178 | 239 | 236 | x | x | 241 | x | 894 | 4 | |
31 | Vicky Sheil* | Mickleover Running Club | FV35 | x | x | 230 | 173 | 198 | x | 196 | 797 | 4 |
32 | Hannah Phillips* | Derwent Runners (Derby) | SF | 201 | x | x | 165 | 206 | x | 207 | 779 | 4 |
33 | Tracy Hinxman* | Derby Athletic Club | FV45 | x | x | 250 | x | 245 | 250 | x | 745 | 3 |
34 | Samantha Crowe* | Elswick Harriers | SF | x | x | 247 | x | 244 | 249 | x | 740 | 3 |
35 | Fiona Hawkins* | Team Derby Runner | FV35 | 176 | x | 228 | 117 | x | x | 217 | 738 | 4 |
36 | Hayley Gill* | Matlock Athletic Club | FV35 | 243 | x | x | 245 | 225 | x | x | 713 | 3 |
37 | Lucy Grant* | Beeston AC | SF | x | x | 240 | 218 | 234 | x | x | 692 | 3 |
38 | Sam Calvert* | FV45 | 10 | 234 | 222 | x | x | 223 | x | 689 | 4 | |
39 | Charlotte Stack* | Team Derby Runner | FU20 | 112 | x | 189 | x | 171 | 215 | x | 687 | 4 |
40 | Pascale Holden* | Shelton Striders | FV45 | 234 | x | 243 | x | x | 207 | x | 684 | 3 |
41 | Debbie Gray* | Derwent Runners (Derby) | FV45 | 208 | x | x | x | 219 | 238 | x | 665 | 3 |
41 | Cat Johnston* | Belper Harriers | SF | x | x | x | x | 211 | 242 | 212 | 665 | 3 |
43 | Rebecca Barber* | FV35 | x | 85 | x | 181 | 197 | x | 179 | 642 | 4 | |
44 | Rebecca Yates* | Mickleover Running Club | FV35 | 183 | x | 224 | 155 | x | x | 77 | 639 | 4 |
45 | Priya Agheda* | FV35 | 131 | 207 | x | x | 176 | x | 121 | 635 | 4 | |
46 | Katie O'Donoghue* | Ashbourne Running Club | SF | 97 | x | 202 | 118 | x | 212 | x | 629 | 4 |
46 | Leona Boyle* | Derwent Runners (Derby) | SF | x | x | 173 | x | 143 | 206 | 107 | 629 | 4 |
48 | Raj Todd* | FV35 | x | x | 219 | x | 199 | x | 175 | 593 | 3 | |
49 | Elaine Wilkins* | Heanor Running Club | FV35 | 167 | x | x | x | 189 | 232 | x | 588 | 3 |
50 | Jayne Holgate* | SF | 193 | x | x | 172 | x | x | 210 | 575 | 3 | |
51 | Samantha James* | Shelton Striders | FV35 | 207 | x | 227 | 136 | x | x | x | 570 | 3 |
51 | Hannah Crickmore* | Derwent Runners (Derby) | SF | x | x | 208 | x | 188 | x | 174 | 570 | 3 |
53 | Ashleigh Hales* | SF | 162 | x | x | x | x | 234 | 172 | 568 | 3 | |
53 | Jessica Dobson* | SF | 166 | 232 | x | 170 | x | x | x | 568 | 3 | |
55 | Sarah Simpson* | FV45 | 134 | 223 | x | x | 208 | x | x | 565 | 3 | |
56 | Stephanie Skipper* | SF | 187 | x | x | 169 | x | x | 206 | 562 | 3 | |
57 | Jackie Welburn* | Beeston AC | FV35 | x | x | 220 | 126 | x | x | 187 | 533 | 3 |
58 | Tracy Brown* | Formula One Circuit Crew | FV55 | 107 | 226 | x | x | 191 | x | x | 524 | 3 |
59 | Rachel Clark* | Belper Harriers | FV45 | x | x | x | 176 | 169 | x | 168 | 513 | 3 |
60 | Jodie Smith* | Long Eaton Running Club | SF | x | 247 | 242 | x | x | x | x | 489 | 2 |
61 | Geraldine Tutty* | FV45 | 240 | x | x | 247 | x | x | x | 487 | 2 | |
61 | Ali Crewesmith* | SF | 76 | x | x | x | 218 | x | 193 | 487 | 3 | |
63 | Claire Mosson* | SF | 168 | x | x | 86 | x | 231 | x | 485 | 3 | |
64 | Sarah Bould* | Derbyshire Dynamos | FV35 | 10 | x | 196 | x | 149 | x | 129 | 484 | 4 |
65 | Sophie Eadsforth* | Beeston AC | FV35 | x | x | 245 | x | 238 | x | x | 483 | 2 |
66 | Melissa Neal* | FV35 | 242 | x | x | x | 239 | x | x | 481 | 2 | |
67 | Kelly Butler* | SF | x | 248 | x | x | 231 | x | x | 479 | 2 | |
68 | Melanie Brennan* | Erewash Valley RC | FV35 | x | 240 | 237 | x | x | x | x | 477 | 2 |
69 | Wendy Roethenbaugh* | FV45 | 238 | x | x | x | x | x | 237 | 475 | 2 | |
69 | Nic Dolman* | Mickleover Running Club | FV45 | x | x | 187 | 10 | x | 202 | 76 | 475 | 4 |
71 | Karen Wilks* | FV45 | x | x | x | 10 | 150 | 211 | 101 | 472 | 4 | |
72 | Helen Parkin* | FV35 | x | 244 | x | x | x | x | 226 | 470 | 2 | |
73 | Kath Spencer* | Barrow Runners | FV55 | x | x | x | 49 | 194 | 226 | x | 469 | 3 |
74 | Lisa Lee* | Ashbourne Running Club | FV35 | 224 | 243 | x | x | x | x | x | 467 | 2 |
74 | Jessica Kennedy* | SF | 228 | x | x | 239 | x | x | x | 467 | 2 | |
76 | Mandy Swain* | FV55 | x | 242 | x | x | x | x | 221 | 463 | 2 | |
77 | Kelsey Moloney* | Heanor Running Club | SF | 217 | x | x | x | x | 244 | x | 461 | 2 |
78 | Emma Smith* | FV35 | 64 | 213 | x | 41 | x | x | 142 | 460 | 4 | |
79 | Penelope Barber* | Tipton Harriers | FV55 | x | x | x | 227 | 232 | x | x | 459 | 2 |
80 | Emma Holt* | North Derbyshire RC | SF | 235 | x | x | x | 220 | x | x | 455 | 2 |
81 | Sharon Chapman* | FV35 | 222 | x | x | x | x | x | 231 | 453 | 2 | |
81 | Sarah Witham* | North Derbyshire RC | FV35 | 229 | x | x | 224 | x | x | x | 453 | 2 |
83 | Alex Rowell* | SF | 219 | x | x | x | x | x | 230 | 449 | 2 | |
84 | Christine Bexton* | Beeston AC | FV55 | x | x | 214 | 10 | 217 | x | x | 441 | 3 |
85 | Samantha Hayes* | Redhill Road Runners | FV45 | x | x | 231 | 205 | x | x | x | 436 | 2 |
86 | Sarah Poplar* | SF | 226 | x | x | x | x | x | 209 | 435 | 2 | |
87 | Joanne Saunders* | Ilkeston Running Club | SF | 203 | x | x | x | 227 | x | x | 430 | 2 |
88 | Holly Farrer* | SF | 199 | x | x | x | 222 | x | x | 421 | 2 | |
89 | Kathryn Jackson* | SF | 184 | 236 | x | x | x | x | x | 420 | 2 | |
89 | Kellie Townes* | FV35 | 204 | x | x | x | x | x | 216 | 420 | 2 | |
91 | Tanya Holmes* | FV35 | x | 222 | x | x | 182 | x | 10 | 414 | 3 | |
92 | Ania Ames* | FV35 | 175 | 237 | x | x | x | x | x | 412 | 2 | |
93 | Rachel Twemlow* | SF | 171 | 238 | x | x | x | x | x | 409 | 2 | |
94 | Gemma Phipps* | FV35 | 172 | 230 | x | x | x | x | x | 402 | 2 | |
95 | Penny Pooley* | Derwent Runners (Derby) | FV35 | x | 204 | 190 | x | x | x | x | 394 | 2 |
96 | Nikki Hocking* | Long Eaton Running Club | FV35 | x | x | 211 | 10 | 172 | x | x | 393 | 3 |
97 | Emily Partridge* | Ivanhoe Runners | SF | 165 | x | 226 | x | x | x | x | 391 | 2 |
98 | Lisa Hosking* | FV35 | 186 | x | x | x | x | x | 204 | 390 | 2 | |
99 | Sophie Webb* | FV45 | x | 168 | 154 | x | x | x | 67 | 389 | 3 | |
100 | Sarah Harlington* | SF | x | x | x | x | 209 | x | 176 | 385 | 2 | |
101 | Rebecca Loonam* | FV35 | 35 | x | 213 | 17 | x | x | 119 | 384 | 4 | |
102 | Rita Fisher* | Heanor Running Club | FV55 | 158 | x | x | x | x | 225 | x | 383 | 2 |
102 | Steph Hart* | FV35 | x | 187 | x | x | 118 | x | 78 | 383 | 3 | |
104 | Sarah Jackson* | Belper Harriers | SF | 197 | x | x | x | x | x | 178 | 375 | 2 |
104 | Melanie Cook* | Sutton in Ashfield Harriers & AC | FV45 | x | x | x | 10 | 145 | 210 | 10 | 375 | 4 |
106 | Deborah Kirk* | Heanor Running Club | SF | 153 | x | 221 | x | x | x | x | 374 | 2 |
106 | Jacqueline Williamson* | FV45 | x | x | x | 184 | x | x | 190 | 374 | 2 | |
106 | Louise McQuade* | Long Eaton Running Club | FV45 | x | x | x | x | x | 197 | 177 | 374 | 2 |
109 | Monica Monticelli* | Derwent Runners (Derby) | FV35 | 141 | x | x | x | x | 229 | x | 370 | 2 |
110 | Sue Smith* | Ilkeston Running Club | FV45 | 150 | x | 218 | x | x | x | x | 368 | 2 |
111 | Laura Hickey* | Ilkeston Running Club | SF | x | x | 199 | 10 | x | x | 156 | 365 | 3 |
112 | Linda Roulston* | Heanor Running Club | FV55 | x | x | 200 | x | x | x | 163 | 363 | 2 |
113 | Alison Allen* | Smalley Road Runners | FV45 | x | 162 | 198 | x | x | x | x | 360 | 2 |
114 | Joanne Potter* | Heanor Running Club | FV45 | 130 | x | x | x | x | 224 | x | 354 | 2 |
114 | Kerry Anderson* | North Derbyshire RC | FV35 | 174 | x | x | x | 180 | x | x | 354 | 2 |
116 | Anne Ellis* | Ashbourne Running Club | FV45 | 135 | x | 217 | x | x | x | x | 352 | 2 |
116 | Vicki Hutchinson* | Shelton Striders | FV35 | x | x | x | 131 | x | 221 | x | 352 | 2 |
118 | Julie Pattison* | Barrow Runners | FV35 | x | x | x | 10 | 131 | 201 | x | 342 | 3 |
119 | Carly Spear* | Matlock Athletic Club | FV35 | 194 | x | x | 140 | x | x | x | 334 | 2 |
120 | Jo Rhodes* | FV35 | 28 | x | x | x | 175 | x | 124 | 327 | 3 | |
121 | Pamela Walker* | FV35 | 98 | 218 | x | 10 | x | x | x | 326 | 3 | |
122 | Rachel Newton* | Ilkeston Running Club | SF | x | x | 184 | x | 138 | x | x | 322 | 2 |
123 | Andrea Trickett* | Ivanhoe Runners | FV35 | x | x | x | 109 | x | x | 208 | 317 | 2 |
124 | Amy Blunt* | SF | 128 | x | x | x | x | x | 188 | 316 | 2 | |
125 | Karen Stanaway* | SF | 10 | x | x | x | 156 | x | 148 | 314 | 3 | |
126 | Kirsten Grafton* | North Derbyshire RC | FV45 | 119 | x | x | x | 192 | x | x | 311 | 2 |
126 | Natalie Booth* | FV35 | x | 174 | x | x | x | x | 137 | 311 | 2 | |
128 | Susan Cartwright* | Derwent Runners (Derby) | FV35 | x | x | 171 | x | 139 | x | x | 310 | 2 |
129 | Sarah Branch* | SF | 182 | x | x | 127 | x | x | x | 309 | 2 | |
130 | Jacqui Murray-Smith* | Ashbourne Running Club | FV55 | 10 | x | 143 | x | x | 155 | x | 308 | 3 |
131 | Susan Bignell* | Smalley Road Runners | FV45 | x | x | x | x | 161 | x | 143 | 304 | 2 |
131 | Lisa Machin* | Long Eaton Running Club | FV35 | x | 132 | 149 | 10 | 13 | x | x | 304 | 4 |
133 | Jenny Scott* | Derwent Runners (Derby) | FV35 | 10 | 139 | 135 | x | 19 | x | x | 303 | 4 |
134 | Jackie Wibberley* | Ashbourne Running Club | FV45 | 90 | x | 209 | x | x | x | x | 299 | 2 |
134 | Lisa Fantom* | FV45 | 10 | 133 | 146 | x | x | x | 10 | 299 | 4 | |
136 | Sarah Bartley* | Mickleover Running Club | FV45 | x | x | x | x | 105 | 182 | 10 | 297 | 3 |
137 | Emma Griffiths* | FV35 | 10 | x | x | 147 | x | x | 139 | 296 | 3 | |
138 | Sophie Salloway* | Mickleover Running Club | SF | 133 | x | x | 150 | x | x | 10 | 293 | 3 |
139 | Tina Stevens* | Mickleover Running Club | FV45 | 10 | x | 155 | x | 115 | x | 10 | 290 | 4 |
140 | Michaela Hyett* | FV45 | 10 | x | 169 | x | 100 | x | 10 | 289 | 4 | |
141 | Sarah Khan* | FV35 | 127 | x | x | 160 | x | x | x | 287 | 2 | |
141 | Ndiarka Mbodji* | Beeston AC | FV35 | x | x | 174 | x | 113 | x | x | 287 | 2 |
143 | Barbara Webster* | FV45 | x | 189 | x | x | x | x | 87 | 276 | 2 | |
144 | Rebecca Hall* | SF | x | x | x | 68 | 205 | x | x | 273 | 2 | |
145 | Julie Webster* | FV35 | 55 | 206 | x | x | x | x | 10 | 271 | 3 | |
146 | Jo Potter* | Ripley Running Club | SF | 10 | x | 156 | x | 104 | x | x | 270 | 3 |
147 | Zoe Attenborough* | SF | x | x | x | 67 | x | x | 202 | 269 | 2 | |
147 | Kerry Ward-Rotherham* | SF | x | x | x | x | x | 196 | 73 | 269 | 2 | |
149 | Julie Ward-Rotherham* | FV55 | x | x | x | x | x | 195 | 72 | 267 | 2 | |
150 | Laura Hayward* | FV35 | 69 | 185 | x | x | x | x | 10 | 264 | 3 | |
151 | Marie Szczepanski* | FV35 | x | x | x | 98 | x | x | 165 | 263 | 2 | |
152 | Alison Ratcliffe* | FV35 | 179 | x | x | 83 | x | x | x | 262 | 2 | |
153 | Kate Horton* | SF | 10 | x | 166 | x | 85 | x | x | 261 | 3 | |
153 | Nicola Taylor* | SF | 10 | x | 241 | x | x | x | 10 | 261 | 3 | |
155 | Claudia Kuster* | FV45 | 129 | x | x | x | x | x | 131 | 260 | 2 | |
156 | Joanne Foster* | Ilkeston Running Club | FV45 | x | x | 185 | 74 | x | x | x | 259 | 2 |
157 | Kathryn North* | FV35 | x | x | 212 | 45 | x | x | x | 257 | 2 | |
158 | Alison Clarke* | FV45 | 116 | x | x | x | x | x | 140 | 256 | 2 | |
158 | Rebecca Archer* | Mickleover Running Club | SF | 10 | 171 | x | 10 | x | x | 65 | 256 | 4 |
160 | Christina Brady* | SF | 91 | x | x | x | 152 | x | 10 | 253 | 3 | |
161 | Gemma Bull* | FV35 | 10 | x | 110 | x | x | 121 | 10 | 251 | 4 | |
162 | Kate Avery* | SF | 250 | x | x | x | x | x | x | 250 | 1 | |
162 | Sally Walker* | Tipton Harriers | FV45 | x | x | x | 250 | x | x | x | 250 | 1 |
162 | Hayley Munn* | Northampton Road Runners | SF | x | x | x | x | 250 | x | x | 250 | 1 |
162 | Tamara Armoush* | Birchfield Harriers | SF | x | x | x | x | x | x | 250 | 250 | 1 |
166 | Lisa Palmer-Blount* | Derby Athletic Club | FV35 | 249 | x | x | x | x | x | x | 249 | 1 |
166 | Eleanor Lunt* | Long Eaton Running Club | SF | x | 249 | x | x | x | x | x | 249 | 1 |
166 | Julie Warner* | FV45 | x | x | 249 | x | x | x | x | 249 | 1 | |
166 | Lisa Giampalma* | Totley AC | SF | x | x | x | 249 | x | x | x | 249 | 1 |
166 | Julie Briscoe* | Wakefield District H & AC | FV35 | x | x | x | x | 249 | x | x | 249 | 1 |
166 | Michelle Ross-Cope* | City of Stoke AC | FV45 | x | x | x | x | x | x | 249 | 249 | 1 |
172 | Alice Daniel* | SF | 248 | x | x | x | x | x | x | 248 | 1 | |
172 | Amy Hammersley* | Charnwood A C | FU20 | x | x | 248 | x | x | x | x | 248 | 1 |
172 | Kate Knox* | Salford Harriers & AC | SF | x | x | x | 248 | x | x | x | 248 | 1 |
172 | Ellie Stevens* | Birchfield Harriers | SF | x | x | x | x | 248 | x | x | 248 | 1 |
172 | Veleska Wills* | Derby Athletic Club | SF | x | x | x | x | x | x | 248 | 248 | 1 |
172 | Jo Butler* | Hatton Darts | FV45 | x | x | x | 10 | 144 | x | 94 | 248 | 3 |
178 | Jade Stone* | Matlock Athletic Club | FV35 | 247 | x | x | x | x | x | x | 247 | 1 |
178 | Keri Pearson* | Barton & District AC | SF | x | x | x | x | 247 | x | x | 247 | 1 |
178 | Amanda Deavy* | Northbrook Athletic Club | FV35 | x | x | x | x | x | x | 247 | 247 | 1 |
181 | Michelle Clarke* | Telford AC | FV45 | 246 | x | x | x | x | x | x | 246 | 1 |
181 | Nicola Evabs* | FV35 | x | 246 | x | x | x | x | x | 246 | 1 | |
181 | Carolyn Stanhope* | FV35 | x | x | x | 246 | x | x | x | 246 | 1 | |
181 | Samantha Iliffe* | North Derbyshire RC | SF | x | x | x | x | 246 | x | x | 246 | 1 |
181 | Ellie Evans* | South Derbyshire Road Runners | SF | x | x | x | x | x | x | 246 | 246 | 1 |
181 | Nicola Fowkes* | FV35 | 10 | 195 | x | x | x | x | 41 | 246 | 3 | |
187 | Natalie Weir* | Derby Athletic Club | SF | 245 | x | x | x | x | x | x | 245 | 1 |
187 | Claire Thompson* | Vale Royal AC | FV35 | x | 245 | x | x | x | x | x | 245 | 1 |
187 | Wendy Daniels* | Leamington Cycling and Athletic Club | FV35 | x | x | x | x | x | x | 245 | 245 | 1 |
190 | Jennifer Rich* | Steel City Striders RC | SF | 244 | x | x | x | x | x | x | 244 | 1 |
190 | Lynne Callaghan* | FV35 | x | x | x | 244 | x | x | x | 244 | 1 | |
190 | Carolyn Hay* | Redhill Road Runners | FV45 | x | x | x | x | x | x | 244 | 244 | 1 |
190 | Caroline Atkins* | FV45 | x | x | 164 | 10 | x | x | 70 | 244 | 3 | |
190 | Nicola Photiou* | Erewash Valley RC | FV35 | x | x | x | x | 68 | 166 | 10 | 244 | 3 |
195 | Helen Nuttall* | Holmfirth Harriers AC | FV35 | x | x | x | 243 | x | x | x | 243 | 1 |
195 | Louise Insley* | Derby Athletic Club | FV45 | x | x | x | x | 243 | x | x | 243 | 1 |
195 | Alice Saltmarsh* | Stroud & District AC | SF | x | x | x | x | x | 243 | x | 243 | 1 |
195 | Catherine Charlton* | Notts AC | FV35 | x | x | x | x | x | x | 243 | 243 | 1 |
195 | Annette Cluley* | FV45 | 10 | 99 | 124 | x | 10 | x | x | 243 | 4 | |
200 | Lily Southern* | SF | x | x | x | 242 | x | x | x | 242 | 1 | |
200 | Jenny Jeeves* | Leamington Cycling and Athletic Club | FV45 | x | x | x | x | x | x | 242 | 242 | 1 |
202 | Chrissie Dover* | Derby Athletic Club | FV35 | 241 | x | x | x | x | x | x | 241 | 1 |
202 | Emma Brealey* | Derwent Runners (Derby) | SF | x | 241 | x | x | x | x | x | 241 | 1 |
202 | Chloe Hawkins* | Uttoxeter Road Runners | SF | x | x | x | 241 | x | x | x | 241 | 1 |
202 | Kelly Raven* | Askern & District RC | FV35 | x | x | x | x | 241 | x | x | 241 | 1 |
202 | Caroline Wheelhouse* | Doncaster Athletic Club | FV55 | x | x | x | x | x | x | 241 | 241 | 1 |
202 | Inara Jerina* | SF | 33 | x | x | x | x | 208 | x | 241 | 2 | |
202 | Caroline Simpson* | FV45 | 10 | 167 | x | x | x | x | 64 | 241 | 3 | |
209 | Hannah Sampson* | Holme Pierrepont RC | SF | x | x | x | 240 | x | x | x | 240 | 1 |
209 | Sarah Semmens* | Long Eaton Running Club | FV35 | x | x | x | x | 240 | x | x | 240 | 1 |
209 | Sahra McCabe* | Team Derby Runner | SF | x | x | x | x | x | 240 | x | 240 | 1 |
212 | Esther Falgate* | SF | x | x | 239 | x | x | x | x | 239 | 1 | |
212 | Christine Heaton* | Holme Pierrepont RC | FV45 | x | x | x | x | x | x | 239 | 239 | 1 |
214 | Emily Sanders* | Ashbourne Running Club | FV45 | x | x | 238 | x | x | x | x | 238 | 1 |
214 | Jenny Laing* | South Derbyshire Road Runners | SF | x | x | x | 238 | x | x | x | 238 | 1 |
214 | Jennifer Dalkins* | Cheadle RC | FV35 | x | x | x | x | x | x | 238 | 238 | 1 |
217 | Charlotte Bush* | Tamworth AC | FU20 | x | x | x | x | 237 | x | x | 237 | 1 |
217 | Mellisa Mariner* | FV35 | x | x | x | x | x | 237 | x | 237 | 1 | |
217 | Emily Atkins* | South Derbyshire Road Runners | FU20 | x | x | x | x | x | 198 | 39 | 237 | 2 |
217 | Rachel Kelsey* | FV45 | 10 | x | 151 | x | 76 | x | x | 237 | 3 | |
221 | Bethan Hudson* | Derby Athletic Club | SF | 236 | x | x | x | x | x | x | 236 | 1 |
221 | Alison Boyle* | Baildon Runners | FV35 | x | x | x | 236 | x | x | x | 236 | 1 |
223 | Joanne Spencer* | Notts AC | FV35 | x | x | x | 235 | x | x | x | 235 | 1 |
223 | Clare Harrison* | Sinfin Running Club | FV35 | 225 | x | 10 | x | x | x | x | 235 | 2 |
223 | Claire Ryalls* | FV35 | x | 193 | x | x | x | x | 42 | 235 | 2 | |
223 | Maria Bullock* | FV45 | 10 | 205 | x | 10 | x | x | 10 | 235 | 4 | |
227 | Debra Fearnshaw* | Formula One Circuit Crew | FV35 | x | x | 234 | x | x | x | x | 234 | 1 |
228 | Claire Renton* | SF | x | 233 | x | x | x | x | x | 233 | 1 | |
228 | Sarah Clarke* | FV35 | x | x | x | 233 | x | x | x | 233 | 1 | |
228 | Emma Spencer cumberland* | SF | x | x | x | x | x | 233 | x | 233 | 1 | |
228 | Sharon Taylor* | Race Hub | FV35 | x | x | x | x | x | x | 233 | 233 | 1 |
228 | Elaine Pearson* | FV55 | 109 | x | x | 10 | x | x | 114 | 233 | 3 | |
233 | Rebecca Miller* | Derby Athletic Club | SF | 232 | x | x | x | x | x | x | 232 | 1 |
233 | Elaine Ashton* | Wallsend Harriers & AC | FV35 | x | x | x | 232 | x | x | x | 232 | 1 |
233 | Katherine Packwood* | Mansfield Harriers | SF | x | x | x | x | x | x | 232 | 232 | 1 |
236 | Hannah Barnett* | North Derbyshire RC | SF | 231 | x | x | x | x | x | x | 231 | 1 |
236 | Joanne Gordon* | FV35 | x | 231 | x | x | x | x | x | 231 | 1 | |
236 | Abida Perveen* | FV35 | x | x | x | 231 | x | x | x | 231 | 1 | |
239 | Bex Alexander* | Derwent Runners (Derby) | SF | x | x | x | 230 | x | x | x | 230 | 1 |
239 | Louise Geldart* | Stockport Harriers & AC | SF | x | x | x | x | 230 | x | x | 230 | 1 |
239 | Kerry Queenan* | Heanor Running Club | FV35 | x | x | x | x | x | 230 | x | 230 | 1 |
239 | Louise Thorne* | FV35 | 10 | x | x | x | x | 220 | x | 230 | 2 | |
243 | Samantha Ireland* | FV35 | x | 229 | x | x | x | x | x | 229 | 1 | |
243 | Melanie Saunders* | FV35 | x | x | 229 | x | x | x | x | 229 | 1 | |
243 | Kahli Johnson* | Mansfield Harriers | FV35 | x | x | x | 229 | x | x | x | 229 | 1 |
243 | Emma Sweet* | FV35 | x | x | x | x | 229 | x | x | 229 | 1 | |
243 | Celine Guery* | Hinckley Running Club | FV35 | x | x | x | x | x | x | 229 | 229 | 1 |
248 | Danielle Forsey* | SF | x | x | x | 228 | x | x | x | 228 | 1 | |
248 | Louise Lowe* | Clowne Road Runners Club | FV35 | x | x | x | x | 228 | x | x | 228 | 1 |
248 | Emily Wideman* | Ivanhoe Runners | FV35 | x | x | x | x | x | x | 228 | 228 | 1 |
248 | Eleanor Marriott* | SF | 10 | 208 | x | 10 | x | x | x | 228 | 3 | |
252 | Sarah Huskinson* | Team Derby Runner | FV35 | 227 | x | x | x | x | x | x | 227 | 1 |
252 | Odessa Cornell* | FV35 | x | 227 | x | x | x | x | x | 227 | 1 | |
252 | Emma Eldridge* | FV35 | x | x | x | x | x | x | 227 | 227 | 1 | |
255 | Tracy Biney* | SF | x | x | x | 226 | x | x | x | 226 | 1 | |
255 | Joanne Aberdeen* | FV35 | x | x | x | x | 226 | x | x | 226 | 1 | |
257 | Bernadette Carroll* | FV45 | x | 225 | x | x | x | x | x | 225 | 1 | |
257 | Sharon Hodgkin* | Thorney RC | FV35 | x | x | x | 225 | x | x | x | 225 | 1 |
257 | Sarah Chadderton* | FV35 | 10 | 142 | x | 10 | 63 | x | x | 225 | 4 | |
260 | Jody Gravell* | FV35 | x | 224 | x | x | x | x | x | 224 | 1 | |
260 | Leanne Byard* | Hinckley Running Club | SF | x | x | x | x | x | x | 224 | 224 | 1 |
260 | Katherine Smith* | South Derbyshire Road Runners | SF | x | x | x | 10 | x | 214 | x | 224 | 2 |
263 | Danielle Smith* | Heanor Running Club | SF | 223 | x | x | x | x | x | x | 223 | 1 |
263 | Hannah Blanton* | SF | x | x | 223 | x | x | x | x | 223 | 1 | |
263 | Lucy Graves* | SF | x | x | x | 223 | x | x | x | 223 | 1 | |
263 | Nikki Reeves* | South Derbyshire Road Runners | FV35 | x | x | x | x | 223 | x | x | 223 | 1 |
263 | Penny Hodges* | Grantham Running Club | FV35 | x | x | x | x | x | x | 223 | 223 | 1 |
263 | Sarah Johnson* | SF | 10 | x | x | x | 213 | x | x | 223 | 2 | |
